Line info: Banatsko Novo Selo-Pančevo AS, 9B
Direction: B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 13120 | Okretnica Banatsko Novo Selo 2 - B | 18:00 | 19:00 | 20:00 | |
| 13121 | Banatsko Novo Selo centar - B | 18:01 | 19:01 | 20:01 | |
| 13122 | Banatsko Novo Selo 1 - B | 18:03 | 19:03 | 20:03 | |
| 13116 | Ciglana - B | 18:05 | 19:05 | 20:05 | |
| 13114 | Farma - B | 18:09 | 19:09 | 20:09 | |
| 13112 | Zrno - B | 18:11 | 19:11 | 20:11 | |
| 13110 | Narcis - A i B | 18:12 | 19:12 | 20:12 | |
| 13045 | Novoseljanski put 2 (PA) - B | 18:14 | 19:14 | 20:14 | |
| 13043 | Novoseljanski put 1 (PA) - B | 18:16 | 19:16 | 20:16 | |
| 13076 | Poljoprivredna škola - B | 18:19 | 19:19 | 20:19 | |
| 13056 | Nadvožnjak - B | 18:23 | 19:23 | 20:23 | |
| 3115 | Pančevo A.S | 18:25 | 19:25 | 20:25 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.