Line info: Omoljica-Rafinerija-Centar-Kotež 2, 14B
Direction: B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 13145 | Omoljica okretnica - B | 17:20 | 18:20 | 19:20 | |
| 13146 | Omoljica 3 - B | 17:23 | 18:23 | 19:23 | |
| 13147 | Omoljica 7 - B | 17:25 | 18:25 | 19:25 | |
| 13148 | Omoljica 6 - B | 17:27 | 18:27 | 19:27 | |
| 13149 | Omoljica 5 - B | 17:29 | 18:29 | 19:29 | |
| 13150 | Omoljica 4 - B | 17:31 | 18:31 | 19:31 | |
| 13144 | Starčevo 3 - B | 17:33 | 18:33 | 19:33 | |
| 13143 | Starčevo centar - B | 17:35 | 18:35 | 19:35 | |
| 13142 | Starčevo 2 (PA) - B | 17:37 | 18:37 | 19:37 | |
| 13141 | Starčevo 1 (PA) - B | 17:39 | 18:39 | 19:39 | |
| 13074 | Rafinerija (PA) - B | 17:41 | 18:41 | 19:41 | |
| 13072 | Petrohemija (PA) - B | 17:43 | 18:43 | 19:43 | |
| 13070 | Azotara (PA) - B | 17:45 | 18:45 | 19:45 | |
| 13068 | Topola (PA) - B | 17:47 | 18:47 | 19:47 | |
| 13066 | Crna mačka (PA) - B | 17:49 | 18:49 | 19:49 | |
| 13064 | Staklara (PA) - B | 17:51 | 18:51 | 19:51 | |
| 13062 | Pruga (PA) - B | 17:52 | 18:52 | 19:52 | |
| 13060 | Donji mlin (PA) - B | 17:53 | 18:53 | 19:53 | |
| 13058 | Turska glava (PA) - B | 17:54 | 18:54 | 19:54 | |
| 12967 | Robna kuća - B | 17:55 | 18:55 | 19:55 | |
| 12969 | Zavod za zapošljavanje (PA) - B | 17:56 | 18:56 | 19:56 | |
| 13130 | Dom omladine - B | 17:57 | 18:57 | 19:57 | |
| 13128 | AS Pančevo | 17:58 | 18:58 | 19:58 | |
| 13125 | Beogradski put - B | 17:59 | 18:59 | 19:59 | |
| 13126 | Kotež (PA) - B | 18:01 | 19:01 | 20:01 | |
| 12949 | Pivara (PA) - B | 18:05 | 19:05 | 20:05 | |
| 12953 | Kotež 2 (PA) - B | 18:10 | 19:10 | 20:10 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.