Line info: Pančevo AS-Glogonj, 22
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 3115 | Pančevo A.S | 16:15 | - | - | |
| 12968 | Zavod za zapošljavanje (PA) - A | 16:16 | - | - | |
| 12964 | Gradska uprava (PA) - A | 16:18 | - | - | |
| 12962 | Vodna zajednica (PA) - A | 16:20 | - | - | |
| 12960 | Preobraženjska crkva (PA) - A | 16:22 | - | - | |
| 12958 | Gornji mlin (PA) - A | 16:24 | - | - | |
| 13008 | Letnja (PA) - A | 16:26 | - | - | |
| 13011 | Fabrika aviona (PA) - A | 16:28 | - | - | |
| 13012 | Almeks (PA) - A | 16:30 | - | - | |
| 13014 | Stratište (PA) - A | 16:32 | - | - | |
| 13016 | Jabuka 1 (PA) - A | 16:34 | - | - | |
| 13019 | Jabuka 2 (PA) - A | 16:36 | - | - | |
| 13020 | Jabuka centar (PA) - A | 16:37 | - | - | |
| 13158 | Jabuka 4 (PA) - A | 16:38 | - | - | |
| 13160 | Ekonomija (PA) - A | 16:40 | - | - | |
| 13152 | Glogonj 1 - A | 16:42 | - | - | |
| 13153 | Glogonj centar - A | 16:44 | - | - | |
| 13154 | Glogonj 2 - A | 16:45 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.