Line info: Pančevo AS-Kačarevo, 24
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 3115 | Pančevo A.S | 17:30 | 18:30 | 19:30 | |
| 12968 | Zavod za zapošljavanje (PA) - A | 17:31 | 18:31 | 19:31 | |
| 12964 | Gradska uprava (PA) - A | 17:32 | 18:32 | 19:32 | |
| 12962 | Vodna zajednica (PA) - A | 17:33 | 18:33 | 19:33 | |
| 12960 | Preobraženjska crkva (PA) - A | 17:35 | 18:35 | 19:35 | |
| 12958 | Gornji mlin (PA) - A | 17:37 | 18:37 | 19:37 | |
| 13008 | Letnja (PA) - A | 17:40 | 18:40 | 19:40 | |
| 13011 | Fabrika aviona (PA) - A | 17:42 | 18:42 | 19:42 | |
| 13012 | Almeks (PA) - A | 17:44 | 18:44 | 19:44 | |
| 13162 | Skrobara (PA) - A | 17:46 | 18:46 | 19:46 | |
| 13163 | Fabrika skroba (PA) - A | 17:48 | 18:48 | 19:48 | |
| 13166 | Kačarevo 1 - A | 17:50 | 18:50 | 19:50 | |
| 13167 | Kačarevo centar - A | 17:52 | 18:52 | 19:52 | |
| 13168 | Kačarevo 2 - A | 17:55 | 18:55 | 19:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.