• close
  • Home page
  • Sign in
  • Sign up
  • Sign up Account
  • Create Case
  • Blogs
  • New Side Bar Name 1
  • New Side Bar Name 2
  • New Side Bar Name 3
  • New Side Bar Name 4
  • New Side Bar Name 5
  • New Side Bar Name 6
  • New Side Bar Name 7
  • About us
  • keyboard_arrow_downLanguage
☰
Pantransport doo
  • Sign in
  • Sign up
  • Sign up Account
  • New Side Bar Name 1
  • New Side Bar Name 2
  • New Side Bar Name 3
  • New Side Bar Name 4
  • New Side Bar Name 5
  • New Side Bar Name 6
  • New Side Bar Name 7
arrow_backBack All station

Line info: Stari Tamiš-Jabuka, 3
Direction: A

Click on a station below to see on map
Update
arrow_backPrevious
arrow_forwardNext
No depatures, chose some other time
Station number Station title Departure Departure Departure
  12991 Stari Tamiš (PA) - B 18:00 19:00 20:00
  12989 Nadel (PA) - B 18:02 19:02 20:02
  12987 Dom slepih (PA) - B 18:04 19:04 20:04
  12985 Znak (PA) - B 18:06 19:06 20:06
  12983 Josif Pančić (PA) - B 18:09 19:09 20:09
  12981 Novo groblje (PA) - B 18:11 19:11 20:11
  12979 Kasarna (PA) - B 18:13 19:13 20:13
  12977 Stari buvljak (PA) - B 18:15 19:15 20:15
  13005 Tesla Ljubičevo (PA) - B 18:18 19:18 20:18
  12974 Tesla (PA) - B 18:20 19:20 20:20
  12973 Pekara (PA) - B 18:21 19:21 20:21
  12971 Bolnica (PA) - B 18:23 19:23 20:23
  12968 Zavod za zapošljavanje (PA) - A 18:25 19:25 20:25
  12964 Gradska uprava (PA) - A 18:30 19:30 20:30
  16042 Moše Pijade (PA) - A 18:32 19:32 20:32
  16040 Svetog Save (PA) - B 18:34 19:34 20:34
  16038 Ive Kurjačkog (PA) - A 18:35 19:35 20:35
  13006 AS stajalište (PA) - A 18:36 19:36 20:36
  13008 Letnja (PA) - A 18:38 19:38 20:38
  13011 Fabrika aviona (PA) - A 18:39 19:39 20:39
  13012 Almeks (PA) - A 18:40 19:40 20:40
  13014 Stratište (PA) - A 18:42 19:42 20:42
  13016 Jabuka 1 (PA) - A 18:46 19:46 20:46
  13019 Jabuka 2 (PA) - A 18:47 19:47 20:47
  13020 Jabuka centar (PA) - A 18:48 19:48 20:48
  13022 Jabuka 3 (PA) - A 18:49 19:49 20:49
  13024 Jabuka Okretnica (PA) 18:50 19:50 20:50
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.
close
Close