Line info: Centar-Mladost-Minel, 4
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 12966 | Robna kuća (PA) | 17:30 | 18:30 | 19:30 | |
| 12969 | Zavod za zapošljavanje (PA) - B | 17:32 | 18:32 | 19:32 | |
| 13026 | Pijaca (PA) | 17:34 | 18:34 | 19:34 | |
| 13028 | Milke Marković (PA) | 17:35 | 18:35 | 19:35 | |
| 13032 | Predgradje (PA) - A | 17:38 | 18:38 | 19:38 | |
| 13034 | Sportski centar (PA) - A | 17:41 | 18:41 | 19:41 | |
| 13036 | Misa Topčiderska (PA) | 17:42 | 18:42 | 19:42 | |
| 13038 | Misa Crkva (PA) - A | 17:43 | 18:43 | 19:43 | |
| 13040 | Ohridska česma (PA) - A | 17:45 | 18:45 | 19:45 | |
| 13042 | Novoseljanski put 1 (PA) - A | 17:46 | 18:46 | 19:46 | |
| 13044 | Novoseljanski put 2 (PA) - A | 17:47 | 18:47 | 19:47 | |
| 13046 | Kudeljarski nasip (PA) - A | 17:49 | 18:49 | 19:49 | |
| 13048 | Mlekara (PA) | 17:50 | 18:50 | 19:50 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.