Line info: Glogonj-Pančevo AS, 22B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 13155 | Glogonj 2 - B | 17:05 | - | - | |
| 13156 | Glogonj centar - B | 17:08 | - | - | |
| 13157 | Glogonj 1 - B | 17:10 | - | - | |
| 13161 | Ekonomija (PA) - B | 17:12 | - | - | |
| 13159 | Jabuka 4 (PA) - B | 17:14 | - | - | |
| 13021 | Jabuka centar (PA) - B | 17:16 | - | - | |
| 13018 | Jabuka 2 (PA) - B | 17:18 | - | - | |
| 13017 | Jabuka 1 (PA) - B | 17:20 | - | - | |
| 13015 | Stratište (PA) - B | 17:22 | - | - | |
| 13013 | Almeks (PA) - B | 17:24 | - | - | |
| 13010 | Fabrika aviona (PA) - B | 17:25 | - | - | |
| 13009 | Letnja (PA) - B | 17:26 | - | - | |
| 12959 | Gornji mlin (PA) - B | 17:27 | - | - | |
| 12961 | Preobraženjska crkva (PA) - B | 17:28 | - | - | |
| 12963 | Vodna zajednica (PA) - B | 17:29 | - | - | |
| 12965 | Gradska uprava (PA) - B | 17:30 | - | - | |
| 12967 | Robna kuća - B | 17:31 | - | - | |
| 12969 | Zavod za zapošljavanje (PA) - B | 17:33 | - | - | |
| 3115 | Pančevo A.S | 17:35 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.