• close
  • Home page
  • Sign in
  • Sign up
  • Sign up Account
  • Create Case
  • Blogs
  • New Side Bar Name 1
  • New Side Bar Name 2
  • New Side Bar Name 3
  • New Side Bar Name 4
  • New Side Bar Name 5
  • New Side Bar Name 6
  • About us
  • keyboard_arrow_downLanguage
☰
Example logo image
  • Sign in
  • Sign up
  • Sign up Account
arrow_backBack All station
Line info: Jabuka-Pančevo-Stari Tamiš, 3B
Click on a station below to see on map
Update
arrow_backPrevious
arrow_forwardNext
No depatures, chose some other time
Station number Station title Departure Departure Departure
  13024 Jabuka Okretnica (PA) 18:00 19:00 20:00
  13023 Jabuka 3 (PA) - B 18:01 19:01 20:01
  13021 Jabuka centar (PA) - B 18:04 19:04 20:04
  13018 Jabuka 2 (PA) - B 18:06 19:06 20:06
  13017 Jabuka 1 (PA) - B 18:08 19:08 20:08
  13015 Stratište (PA) - B 18:11 19:11 20:11
  13013 Almeks (PA) - B 18:14 19:14 20:14
  13010 Fabrika aviona (PA) - B 18:15 19:15 20:15
  13009 Letnja (PA) - B 18:16 19:16 20:16
  13007 AS stajalište (PA) - B 18:18 19:18 20:18
  16039 Ive Kurjačkog (PA) - B 18:20 19:20 20:20
  16041 A.S. Pančevo (PA) 18:21 19:21 20:21
  16043 Moše Pijade (PA) - B 18:23 19:23 20:23
  12965 Gradska uprava (PA) - B 18:25 19:25 20:25
  12966 Robna kuća (PA) 18:27 19:27 20:27
  12969 Zavod za zapošljavanje (PA) - B 18:29 19:29 20:29
  12970 Bolnica (PA) - A 18:31 19:31 20:31
  12972 Pekara (PA) - A 18:32 19:32 20:32
  12975 Tesla (PA) - A 18:33 19:33 20:33
  13004 Tesla Ljubičevo (PA) - A 18:34 19:34 20:34
  12976 Stari buvljak (PA) - A 18:36 19:36 20:36
  12978 Kasarna (PA) - A 18:37 19:37 20:37
  12980 Novo groblje (PA) - A 18:38 19:38 20:38
  12982 Josif Pančić (PA) - A 18:39 19:39 20:39
  12984 Znak (PA) - A 18:41 19:41 20:41
  12986 Dom slepih (PA) - A 18:43 19:43 20:43
  12988 Nadel (PA) - A 18:45 19:45 20:45
  12990 Stari Tamiš (PA) - A 18:47 19:47 20:47
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.
close
Close