• close
  • Home page
  • Sign in
  • Sign up
  • Sign up Account
  • Create Case
  • Blogs
  • New Side Bar Name 1
  • New Side Bar Name 2
  • New Side Bar Name 3
  • New Side Bar Name 4
  • New Side Bar Name 5
  • New Side Bar Name 6
  • About us
  • keyboard_arrow_downLanguage
☰
Example logo image
  • Sign in
  • Sign up
  • Sign up Account
arrow_backBack All station
Line info: Kotež 1-Tesla-Dolovo, 2
Click on a station below to see on map
Update
arrow_backPrevious
arrow_forwardNext
No depatures, chose some other time
Station number Station title Departure Departure Departure
  12950 Kotež 1 (PA) - A 17:30 18:30 19:30
  12949 Pivara (PA) - B 17:32 18:32 19:32
  12953 Kotež 2 (PA) - B 17:33 18:33 19:33
  12955 Knićaninova 2 (PA) - A 17:34 18:34 19:34
  16039 Ive Kurjačkog (PA) - B 17:36 18:36 19:36
  16041 A.S. Pančevo (PA) 17:37 18:37 19:37
  16043 Moše Pijade (PA) - B 17:38 18:38 19:38
  12965 Gradska uprava (PA) - B 17:41 18:41 19:41
  12966 Robna kuća (PA) 17:43 18:43 19:43
  12969 Zavod za zapošljavanje (PA) - B 17:45 18:45 19:45
  12970 Bolnica (PA) - A 17:48 18:48 19:48
  12972 Pekara (PA) - A 17:49 18:49 19:49
  12975 Tesla (PA) - A 17:50 18:50 19:50
  12976 Stari buvljak (PA) - A 17:52 18:52 19:52
  12978 Kasarna (PA) - A 17:54 18:54 19:54
  12980 Novo groblje (PA) - A 17:56 18:56 19:56
  12982 Josif Pančić (PA) - A 17:58 18:58 19:58
  12984 Znak (PA) - A 18:00 19:00 20:00
  12986 Dom slepih (PA) - A 18:02 19:02 20:02
  12988 Nadel (PA) - A 18:03 19:03 20:03
  12990 Stari Tamiš (PA) - A 18:05 19:05 20:05
  12992 Vikend zona Dolovo (PA) - A 18:12 19:12 20:12
  12994 Dolovo PIK (PA) - A 18:14 19:14 20:14
  12996 Dolovo 1 (PA) - A 18:15 19:15 20:15
  12998 Dolovo centar (PA) - A 18:16 19:16 20:16
  13000 Dolovo 2 (PA) - A 18:18 19:18 20:18
  13002 Dolovo okretnica (PA) 18:20 19:20 20:20
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.
close
Close