Line info: Minel-MZ Mladost-Centar, 4B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 13048 | Mlekara (PA) | 18:00 | 19:00 | 20:00 | |
| 13047 | Kudeljarski nasip (PA) - B | 18:02 | 19:02 | 20:02 | |
| 13045 | Novoseljanski put 2 (PA) - B | 18:04 | 19:04 | 20:04 | |
| 13043 | Novoseljanski put 1 (PA) - B | 18:05 | 19:05 | 20:05 | |
| 13041 | Ohridska česma (PA) - B | 18:07 | 19:07 | 20:07 | |
| 13039 | Misa Crkva (PA) - B | 18:09 | 19:09 | 20:09 | |
| 13037 | Misa Sremska (PA) | 18:10 | 19:10 | 20:10 | |
| 13035 | Sportski centar (PA) - B | 18:12 | 19:12 | 20:12 | |
| 13033 | Predgradje (PA) - B | 18:15 | 19:15 | 20:15 | |
| 13029 | Sterijina (PA) | 18:18 | 19:18 | 20:18 | |
| 13027 | OŠ Đura Jakšić (PA) | 18:19 | 19:19 | 20:19 | |
| 12968 | Zavod za zapošljavanje (PA) - A | 18:21 | 19:21 | 20:21 | |
| 13053 | Snežana (PA) | 18:24 | 19:24 | 20:24 | |
| 12966 | Robna kuća (PA) | 18:25 | 19:25 | 20:25 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.