Line info: Pančevo AS-Banatsko Novo Selo, 9
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 3115 | Pančevo A.S | 17:30 | 18:30 | 19:30 | |
| 13055 | Nadvožnjak - A | 17:31 | 18:31 | 19:31 | |
| 13075 | Poljoprivredna škola - A | 17:33 | 18:33 | 19:33 | |
| 13042 | Novoseljanski put 1 (PA) - A | 17:35 | 18:35 | 19:35 | |
| 13044 | Novoseljanski put 2 (PA) - A | 17:37 | 18:37 | 19:37 | |
| 13110 | Narcis - A i B | 17:39 | 18:39 | 19:39 | |
| 13111 | Zrno - A | 17:41 | 18:41 | 19:41 | |
| 13113 | Farma - A | 17:43 | 18:43 | 19:43 | |
| 13115 | Ciglana - A | 17:45 | 18:45 | 19:45 | |
| 13117 | Banatsko Novo Selo 1 - A | 17:47 | 18:47 | 19:47 | |
| 13118 | Banatsko Novo Selo centar - A | 17:49 | 18:49 | 19:49 | |
| 13119 | Okretnica Banatsko Novo Selo 2 - A | 17:55 | 18:55 | 19:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.