Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 12966 | Robna kuća (PA) | 14:30 | 15:30 | 16:30 | |
| 12969 | Zavod za zapošljavanje (PA) - B | 14:33 | 15:33 | 16:33 | |
| 12970 | Bolnica (PA) - A | 14:35 | 15:35 | 16:35 | |
| 12972 | Pekara (PA) - A | 14:37 | 15:37 | 16:37 | |
| 12975 | Tesla (PA) - A | 14:39 | 15:39 | 16:39 | |
| 13077 | Streljana (PA) - A | 14:41 | 15:41 | 16:41 | |
| 13079 | Veljka Petrovića (PA) - A | 14:42 | 15:42 | 16:42 | |
| 13081 | OŠ Mika Antić (PA) - A | 14:43 | 15:43 | 16:43 | |
| 13083 | Utvin aerodrom (PA) - A | 14:45 | 15:45 | 16:45 | |
| 13085 | 7. Jula (PA) - A | 14:47 | 15:47 | 16:47 | |
| 13087 | Beli bagrem (PA) - A | 14:48 | 15:48 | 16:48 | |
| 13089 | OŠ Braca Petrov (PA) | 14:49 | 15:49 | 16:49 | |
| 13090 | Janošikova 1 (PA) | 14:50 | 15:50 | 16:50 | |
| 13091 | Janošikova 2 (PA) | 14:51 | 15:51 | 16:51 | |
| 13092 | Janošikova 3 (PA) | 14:52 | 15:52 | 16:52 | |
| 13093 | Janošikova 4 (PA) | 14:53 | 15:53 | 16:53 | |
| 13071 | Petrohemija (PA) - A | 14:54 | 15:54 | 16:54 | |
| 13074 | Rafinerija (PA) - B | 14:55 | 15:55 | 16:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.