Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
Station number | Station title | Departure | Departure | Departure | |
---|---|---|---|---|---|
12966 | Robna kuća (PA) | 16:30 | 17:00 | 17:30 | |
12969 | Zavod za zapošljavanje (PA) - B | 16:33 | 17:03 | 17:33 | |
12970 | Bolnica (PA) - A | 16:35 | 17:05 | 17:35 | |
12972 | Pekara (PA) - A | 16:37 | 17:07 | 17:37 | |
12975 | Tesla (PA) - A | 16:39 | 17:09 | 17:39 | |
13077 | Streljana (PA) - A | 16:41 | 17:11 | 17:41 | |
13079 | Veljka Petrovića (PA) - A | 16:42 | 17:12 | 17:42 | |
13081 | OŠ Mika Antić (PA) - A | 16:43 | 17:13 | 17:43 | |
13083 | Utvin aerodrom (PA) - A | 16:45 | 17:15 | 17:45 | |
13085 | 7. Jula (PA) - A | 16:47 | 17:17 | 17:47 | |
13087 | Beli bagrem (PA) - A | 16:48 | 17:18 | 17:48 | |
13089 | OŠ Braca Petrov (PA) | 16:49 | 17:19 | 17:49 | |
13090 | Janošikova 1 (PA) | 16:50 | 17:20 | 17:50 | |
13091 | Janošikova 2 (PA) | 16:51 | 17:21 | 17:51 | |
13092 | Janošikova 3 (PA) | 16:52 | 17:22 | 17:52 | |
13093 | Janošikova 4 (PA) | 16:53 | 17:23 | 17:53 | |
13071 | Petrohemija (PA) - A | 16:54 | 17:24 | 17:54 | |
13074 | Rafinerija (PA) - B | 16:55 | 17:25 | 17:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.