Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 12966 | Robna kuća (PA) | 20:00 | - | - | |
| 12969 | Zavod za zapošljavanje (PA) - B | 20:03 | - | - | |
| 12970 | Bolnica (PA) - A | 20:05 | - | - | |
| 12972 | Pekara (PA) - A | 20:07 | - | - | |
| 12975 | Tesla (PA) - A | 20:09 | - | - | |
| 13077 | Streljana (PA) - A | 20:11 | - | - | |
| 13079 | Veljka Petrovića (PA) - A | 20:12 | - | - | |
| 13081 | OŠ Mika Antić (PA) - A | 20:13 | - | - | |
| 13083 | Utvin aerodrom (PA) - A | 20:15 | - | - | |
| 13085 | 7. Jula (PA) - A | 20:17 | - | - | |
| 13087 | Beli bagrem (PA) - A | 20:18 | - | - | |
| 13089 | OŠ Braca Petrov (PA) | 20:19 | - | - | |
| 13090 | Janošikova 1 (PA) | 20:20 | - | - | |
| 13091 | Janošikova 2 (PA) | 20:21 | - | - | |
| 13092 | Janošikova 3 (PA) | 20:22 | - | - | |
| 13093 | Janošikova 4 (PA) | 20:23 | - | - | |
| 13071 | Petrohemija (PA) - A | 20:24 | - | - | |
| 13074 | Rafinerija (PA) - B | 20:25 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.