Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
Station number | Station title | Departure | Departure | Departure | |
---|---|---|---|---|---|
12966 | Robna kuća (PA) | 07:30 | 08:30 | 09:30 | |
12969 | Zavod za zapošljavanje (PA) - B | 07:33 | 08:33 | 09:33 | |
12970 | Bolnica (PA) - A | 07:35 | 08:35 | 09:35 | |
12972 | Pekara (PA) - A | 07:37 | 08:37 | 09:37 | |
12975 | Tesla (PA) - A | 07:39 | 08:39 | 09:39 | |
13077 | Streljana (PA) - A | 07:41 | 08:41 | 09:41 | |
13079 | Veljka Petrovića (PA) - A | 07:42 | 08:42 | 09:42 | |
13081 | OŠ Mika Antić (PA) - A | 07:43 | 08:43 | 09:43 | |
13083 | Utvin aerodrom (PA) - A | 07:45 | 08:45 | 09:45 | |
13085 | 7. Jula (PA) - A | 07:47 | 08:47 | 09:47 | |
13087 | Beli bagrem (PA) - A | 07:48 | 08:48 | 09:48 | |
13089 | OŠ Braca Petrov (PA) | 07:49 | 08:49 | 09:49 | |
13090 | Janošikova 1 (PA) | 07:50 | 08:50 | 09:50 | |
13091 | Janošikova 2 (PA) | 07:51 | 08:51 | 09:51 | |
13092 | Janošikova 3 (PA) | 07:52 | 08:52 | 09:52 | |
13093 | Janošikova 4 (PA) | 07:53 | 08:53 | 09:53 | |
13071 | Petrohemija (PA) - A | 07:54 | 08:54 | 09:54 | |
13074 | Rafinerija (PA) - B | 07:55 | 08:55 | 09:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.