Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
Station number | Station title | Departure | Departure | Departure | |
---|---|---|---|---|---|
12966 | Robna kuća (PA) | 10:30 | 11:30 | 12:30 | |
12969 | Zavod za zapošljavanje (PA) - B | 10:33 | 11:33 | 12:33 | |
12970 | Bolnica (PA) - A | 10:35 | 11:35 | 12:35 | |
12972 | Pekara (PA) - A | 10:37 | 11:37 | 12:37 | |
12975 | Tesla (PA) - A | 10:39 | 11:39 | 12:39 | |
13077 | Streljana (PA) - A | 10:41 | 11:41 | 12:41 | |
13079 | Veljka Petrovića (PA) - A | 10:42 | 11:42 | 12:42 | |
13081 | OŠ Mika Antić (PA) - A | 10:43 | 11:43 | 12:43 | |
13083 | Utvin aerodrom (PA) - A | 10:45 | 11:45 | 12:45 | |
13085 | 7. Jula (PA) - A | 10:47 | 11:47 | 12:47 | |
13087 | Beli bagrem (PA) - A | 10:48 | 11:48 | 12:48 | |
13089 | OŠ Braca Petrov (PA) | 10:49 | 11:49 | 12:49 | |
13090 | Janošikova 1 (PA) | 10:50 | 11:50 | 12:50 | |
13091 | Janošikova 2 (PA) | 10:51 | 11:51 | 12:51 | |
13092 | Janošikova 3 (PA) | 10:52 | 11:52 | 12:52 | |
13093 | Janošikova 4 (PA) | 10:53 | 11:53 | 12:53 | |
13071 | Petrohemija (PA) - A | 10:54 | 11:54 | 12:54 | |
13074 | Rafinerija (PA) - B | 10:55 | 11:55 | 12:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.