Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 12966 | Robna kuća (PA) | 20:30 | 21:20 | 22:30 | |
| 12969 | Zavod za zapošljavanje (PA) - B | 20:33 | 21:23 | 22:33 | |
| 12970 | Bolnica (PA) - A | 20:35 | 21:25 | 22:35 | |
| 12972 | Pekara (PA) - A | 20:37 | 21:27 | 22:37 | |
| 12975 | Tesla (PA) - A | 20:39 | 21:29 | 22:39 | |
| 13077 | Streljana (PA) - A | 20:41 | 21:31 | 22:41 | |
| 13079 | Veljka Petrovića (PA) - A | 20:42 | 21:32 | 22:42 | |
| 13081 | OŠ Mika Antić (PA) - A | 20:43 | 21:33 | 22:43 | |
| 13083 | Utvin aerodrom (PA) - A | 20:45 | 21:35 | 22:45 | |
| 13085 | 7. Jula (PA) - A | 20:47 | 21:37 | 22:47 | |
| 13087 | Beli bagrem (PA) - A | 20:48 | 21:38 | 22:48 | |
| 13089 | OŠ Braca Petrov (PA) | 20:49 | 21:39 | 22:49 | |
| 13090 | Janošikova 1 (PA) | 20:50 | 21:40 | 22:50 | |
| 13091 | Janošikova 2 (PA) | 20:51 | 21:41 | 22:51 | |
| 13092 | Janošikova 3 (PA) | 20:52 | 21:42 | 22:52 | |
| 13093 | Janošikova 4 (PA) | 20:53 | 21:43 | 22:53 | |
| 13071 | Petrohemija (PA) - A | 20:54 | 21:44 | 22:54 | |
| 13074 | Rafinerija (PA) - B | 20:55 | 21:45 | 22:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.