Line info: Centar-Strelište-RNP, 6
Click on a station below to see on map
Station number | Station title | Departure | Departure | Departure | |
---|---|---|---|---|---|
12966 | Robna kuća (PA) | 13:30 | 14:30 | 15:30 | |
12969 | Zavod za zapošljavanje (PA) - B | 13:33 | 14:33 | 15:33 | |
12970 | Bolnica (PA) - A | 13:35 | 14:35 | 15:35 | |
12972 | Pekara (PA) - A | 13:37 | 14:37 | 15:37 | |
12975 | Tesla (PA) - A | 13:39 | 14:39 | 15:39 | |
13077 | Streljana (PA) - A | 13:41 | 14:41 | 15:41 | |
13079 | Veljka Petrovića (PA) - A | 13:42 | 14:42 | 15:42 | |
13081 | OŠ Mika Antić (PA) - A | 13:43 | 14:43 | 15:43 | |
13083 | Utvin aerodrom (PA) - A | 13:45 | 14:45 | 15:45 | |
13085 | 7. Jula (PA) - A | 13:47 | 14:47 | 15:47 | |
13087 | Beli bagrem (PA) - A | 13:48 | 14:48 | 15:48 | |
13089 | OŠ Braca Petrov (PA) | 13:49 | 14:49 | 15:49 | |
13090 | Janošikova 1 (PA) | 13:50 | 14:50 | 15:50 | |
13091 | Janošikova 2 (PA) | 13:51 | 14:51 | 15:51 | |
13092 | Janošikova 3 (PA) | 13:52 | 14:52 | 15:52 | |
13093 | Janošikova 4 (PA) | 13:53 | 14:53 | 15:53 | |
13071 | Petrohemija (PA) - A | 13:54 | 14:54 | 15:54 | |
13074 | Rafinerija (PA) - B | 13:55 | 14:55 | 15:55 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.