Line info: Rafinerija nafte Pančevo-Vojlovica-Strelište-Centar, 6B
Click on a station below to see on map
Station number | Station title | Departure | Departure | Departure | |
---|---|---|---|---|---|
13074 | Rafinerija (PA) - B | 05:00 | 06:00 | 07:00 | |
13072 | Petrohemija (PA) - B | 05:01 | 06:01 | 07:01 | |
13094 | Vojlovica Poljska (PA) | 05:03 | 06:03 | 07:03 | |
13095 | Petefijeva 1 (PA) | 05:05 | 06:05 | 07:05 | |
13096 | Petefijeva 2 (PA) | 05:07 | 06:07 | 07:07 | |
13097 | Petefijeva 3 (PA) | 05:09 | 06:09 | 07:09 | |
13098 | Petefijeva 4 (PA) | 05:11 | 06:11 | 07:11 | |
13088 | Beli bagrem (PA) - B | 05:12 | 06:12 | 07:12 | |
13086 | 7. Jula (PA) - B | 05:13 | 06:13 | 07:13 | |
13084 | Utvin aerodrom (PA) - B | 05:14 | 06:14 | 07:14 | |
13082 | OŠ Mika Antić (PA) - B | 05:15 | 06:15 | 07:15 | |
13080 | Veljka Petrovića (PA) - B | 05:16 | 06:16 | 07:16 | |
13078 | Streljana (PA) - B | 05:17 | 06:17 | 07:17 | |
12974 | Tesla (PA) - B | 05:19 | 06:19 | 07:19 | |
12973 | Pekara (PA) - B | 05:21 | 06:21 | 07:21 | |
12971 | Bolnica (PA) - B | 05:22 | 06:22 | 07:22 | |
12968 | Zavod za zapošljavanje (PA) - A | 05:23 | 06:23 | 07:23 | |
13053 | Snežana (PA) | 05:24 | 06:24 | 07:24 | |
12966 | Robna kuća (PA) | 05:25 | 06:25 | 07:25 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.