Line info: Rafinerija nafte Pančevo-Vojlovica-Strelište-Centar, 6B
Click on a station below to see on map
Station number | Station title | Departure | Departure | Departure | |
---|---|---|---|---|---|
13074 | Rafinerija (PA) - B | 15:00 | 16:00 | 17:00 | |
13072 | Petrohemija (PA) - B | 15:01 | 16:01 | 17:01 | |
13094 | Vojlovica Poljska (PA) | 15:03 | 16:03 | 17:03 | |
13095 | Petefijeva 1 (PA) | 15:05 | 16:05 | 17:05 | |
13096 | Petefijeva 2 (PA) | 15:07 | 16:07 | 17:07 | |
13097 | Petefijeva 3 (PA) | 15:09 | 16:09 | 17:09 | |
13098 | Petefijeva 4 (PA) | 15:11 | 16:11 | 17:11 | |
13088 | Beli bagrem (PA) - B | 15:12 | 16:12 | 17:12 | |
13086 | 7. Jula (PA) - B | 15:13 | 16:13 | 17:13 | |
13084 | Utvin aerodrom (PA) - B | 15:14 | 16:14 | 17:14 | |
13082 | OŠ Mika Antić (PA) - B | 15:15 | 16:15 | 17:15 | |
13080 | Veljka Petrovića (PA) - B | 15:16 | 16:16 | 17:16 | |
13078 | Streljana (PA) - B | 15:17 | 16:17 | 17:17 | |
12974 | Tesla (PA) - B | 15:19 | 16:19 | 17:19 | |
12973 | Pekara (PA) - B | 15:21 | 16:21 | 17:21 | |
12971 | Bolnica (PA) - B | 15:22 | 16:22 | 17:22 | |
12968 | Zavod za zapošljavanje (PA) - A | 15:23 | 16:23 | 17:23 | |
13053 | Snežana (PA) | 15:24 | 16:24 | 17:24 | |
12966 | Robna kuća (PA) | 15:25 | 16:25 | 17:25 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.