Line info: Rafinerija nafte Pančevo-Vojlovica-Strelište-Centar, 6B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 13074 | Rafinerija (PA) - B | 19:00 | 20:00 | 21:00 | |
| 13072 | Petrohemija (PA) - B | 19:01 | 20:01 | 21:01 | |
| 13094 | Vojlovica Poljska (PA) | 19:03 | 20:03 | 21:03 | |
| 13095 | Petefijeva 1 (PA) | 19:05 | 20:05 | 21:05 | |
| 13096 | Petefijeva 2 (PA) | 19:07 | 20:07 | 21:07 | |
| 13097 | Petefijeva 3 (PA) | 19:09 | 20:09 | 21:09 | |
| 13098 | Petefijeva 4 (PA) | 19:11 | 20:11 | 21:11 | |
| 13088 | Beli bagrem (PA) - B | 19:12 | 20:12 | 21:12 | |
| 13086 | 7. Jula (PA) - B | 19:13 | 20:13 | 21:13 | |
| 13084 | Utvin aerodrom (PA) - B | 19:14 | 20:14 | 21:14 | |
| 13082 | OŠ Mika Antić (PA) - B | 19:15 | 20:15 | 21:15 | |
| 13080 | Veljka Petrovića (PA) - B | 19:16 | 20:16 | 21:16 | |
| 13078 | Streljana (PA) - B | 19:17 | 20:17 | 21:17 | |
| 12974 | Tesla (PA) - B | 19:19 | 20:19 | 21:19 | |
| 12973 | Pekara (PA) - B | 19:21 | 20:21 | 21:21 | |
| 12971 | Bolnica (PA) - B | 19:22 | 20:22 | 21:22 | |
| 12968 | Zavod za zapošljavanje (PA) - A | 19:23 | 20:23 | 21:23 | |
| 13053 | Snežana (PA) | 19:24 | 20:24 | 21:24 | |
| 12966 | Robna kuća (PA) | 19:25 | 20:25 | 21:25 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.