Line info: Rafinerija nafte Pančevo-Vojlovica-Strelište-Centar, 6B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 13074 | Rafinerija (PA) - B | 22:50 | - | - | |
| 13072 | Petrohemija (PA) - B | 22:51 | - | - | |
| 13094 | Vojlovica Poljska (PA) | 22:53 | - | - | |
| 13095 | Petefijeva 1 (PA) | 22:55 | - | - | |
| 13096 | Petefijeva 2 (PA) | 22:57 | - | - | |
| 13097 | Petefijeva 3 (PA) | 22:59 | - | - | |
| 13098 | Petefijeva 4 (PA) | 23:01 | - | - | |
| 13088 | Beli bagrem (PA) - B | 23:02 | - | - | |
| 13086 | 7. Jula (PA) - B | 23:03 | - | - | |
| 13084 | Utvin aerodrom (PA) - B | 23:04 | - | - | |
| 13082 | OŠ Mika Antić (PA) - B | 23:05 | - | - | |
| 13080 | Veljka Petrovića (PA) - B | 23:06 | - | - | |
| 13078 | Streljana (PA) - B | 23:07 | - | - | |
| 12974 | Tesla (PA) - B | 23:09 | - | - | |
| 12973 | Pekara (PA) - B | 23:11 | - | - | |
| 12971 | Bolnica (PA) - B | 23:12 | - | - | |
| 12968 | Zavod za zapošljavanje (PA) - A | 23:13 | - | - | |
| 13053 | Snežana (PA) | 23:14 | - | - | |
| 12966 | Robna kuća (PA) | 23:15 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.